Description
Brand | BenQ |
---|---|
Model | GW2475H |
Cabinet Color | Black |
Usage | Consumer |
Screen Size | 24″ (Actual size 23.8″) |
---|---|
LED Backlight | Yes |
Widescreen | Yes |
Recommended Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Viewing Angle | 178° (H) / 178° (V) |
Display Colors | 16.7 Million |
Brightness | 250 cd/m2 |
Contrast Ratio | DCR 20,000,000:1 (1000:1) |
Aspect Ratio | 16:9 |
Response Time | 5ms (GTG) |
Panel | IPS |
Display Type | Full HD |
Input Video Compatibility | Analog RGB, Digital |
---|---|
Connectors | D-Sub, 2 x HDMI |
D-Sub | 1 |
HDMI | 2 x HDMI 1.4 |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | 25W |
Stand Adjustments | Tilt (down/up): -5 to 20 degree |
---|---|
HDCP Support | 1.4 |
VESA Compatibility – Mountable | 100 x 100mm |
Features | Stunning Full HD Display
Wide Viewing Angle IPS Panel Edge to Edge Slim Bezel Design |
Dimensions (H x W x D) | 16.46″ x 21.28″ x 7.45″ |
---|---|
Weight | 7.50 lbs. |