Description
Brand | EVGA |
---|---|
Model | 04G-P4-1057-KR |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 16 Series |
GPU | GeForce GTX 1650 |
Boost Clock | 1860 MHz |
CUDA Cores | 896 |
Effective Memory Clock | 8000 MHz |
---|---|
Memory Size | 4GB |
Memory Interface | 128-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 3 |
---|---|
HDMI | 1 x HDMI 2.0b |
DisplayPort | 2 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | No |
Cooler | Double Fans |
Operating Systems Supported | Windows 10 64-bit, Windows 7 64-bit |
Thermal Design Power | 85W |
System Requirements | Minimum of a 300-Watt power supply An available 6-pin PCIe power connector Total Power Draw: 85 Watts |
Power Connector | 6-Pin |
HDCP Ready | 2.2 |
Features | All-Metal Backplate, Pre-Installed
Built for EVGA Precision X1 Game Ready Drivers Vulkan API NVIDIA Ansel NVIDIA G-SYNC Compatible NVIDIA GeForce Experience NVIDIA GPU Boost NVIDIA Highlights |
---|
Max GPU Length | 202 mm |
---|---|
Card Dimensions (L x H) | 202.18 mm x 111.25 mm |
Slot Width | Dual Slot |