Description
| Brand | Western Digital |
|---|---|
| Series | Blue |
| Model | WDS100T2B0A |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5″ |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Max Sequential Read | Up to 560 MBps |
|---|---|
| Max Sequential Write | Up to 530 MBps |
| 4KB Random Read | Up to 95,000 IOPS |
| 4KB Random Write | Up to 84,000 IOPS |
| MTTF | Up to 1.75M hours |
| Features | 3D NAND SATA SSD for capacities up to 4TB with enhanced reliability.
Sequential read speeds up to 560 MB/s and sequential write speeds up to 530 MB/s. An industry-leading 1.75M hours mean time to failure (MTTF) and up to 400 terabytes written (TBW) for enhanced reliability. WD F.I.T. Lab certification for compatibility with a wide range of computers. Free downloadable software to monitor the status of your drive and clone a drive, or backup your data. |
|---|
| Power Consumption (Idle) | 56mW (Slumber) 5-12mW (DEVSLP) |
|---|---|
| Power Consumption (Active) | 60mW (Avg. Active Power) 2,550mW (Max Read Operating) 3,750mW (Max Write Operating) |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +85°C |
| Max Shock Resistance | 1,500G @ 0.5 msec half sine |
| Max Vibration Resistance | Operating: 5.0 gRMS, 10-2000 Hz Non-operating: 4.9 gRMS, 7-800 Hz |
| Height | 7.00mm |
|---|---|
| Width | 69.85mm |
| Depth | 100.20mm |
| Weight | 37.40g |











0 CommentsComment on Facebook